Biographic Info
Drafted: 1986, Round 3 , Pick 66
College: Oklahoma
Height: 6-6
Weight: 200 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 862 Percentile 48
FGA/100 Rank 1067 Percentile 37
FGX/100 Rank 583 Percentile 65
2PM/100 Rank 704 Percentile 58
2PA/100 Rank 821 Percentile 52
2PX/100 Rank 860 Percentile 49
3PM/100 Rank 784 Percentile 22
3PA/100 Rank 796 Percentile 36
3PX/100 Rank 427 Percentile 64
FTM/100 Rank 1443 Percentile 14
FTA/100 Rank 1533 Percentile 10
FTX/100 Rank 70 Percentile 92
All-Time Ranks Box Score
PTS/100 Rank 1172 Percentile 31
OREB/100 Rank 843 Percentile 44
DREB/100 Rank 1087 Percentile 29
REB/100 Rank 1158 Percentile 32
AST/100 Rank 548 Percentile 68
TOV/100 Rank 765 Percentile 45
STL/100 Rank 517 Percentile 61
BLK/100 Rank 791 Percentile 41
PF/100 Rank 688 Percentile 57
Career Ratio Stats
USG% Value16.9% Rank2843 Percentile 36
PTS% Value15.1% Rank2537 Percentile 43
OREB% Value4.1% Rank2319 Percentile 37
DREB% Value9.7% Rank2820 Percentile 25
REB% Value6.9% Rank3044 Percentile 31
AST% Value14.8% Rank1311 Percentile 70
TOV% Value14.4% Rank1984 Percentile 44
STL% Value1.7% Rank1237 Percentile 61
BLK% Value0.8% Rank2045 Percentile 36
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | SAN | 25 | 18 | 438 | 155 | 72 | 144 | 72 | 71 | 139 | 68 | 1 | 5 | 4 | 10 | 15 | 5 | 25 | 31 | 56 | 29 | 22 | 18 | 4 | 43 |
1989-90 | HOU | 26 | 66 | 918 | 284 | 119 | 293 | 174 | 113 | 272 | 159 | 6 | 21 | 15 | 40 | 54 | 14 | 36 | 82 | 118 | 96 | 59 | 42 | 5 | 80 |
1991-92 | ORL | 28 | 52 | 1721 | 758 | 312 | 633 | 321 | 295 | 589 | 294 | 17 | 44 | 27 | 117 | 136 | 19 | 70 | 175 | 245 | 163 | 107 | 55 | 38 | 101 |
1992-93 | ORL | 29 | 77 | 1761 | 618 | 268 | 569 | 301 | 253 | 521 | 268 | 15 | 48 | 33 | 67 | 84 | 17 | 36 | 158 | 194 | 175 | 84 | 54 | 14 | 131 |
1993-94 | ORL | 30 | 70 | 948 | 320 | 139 | 289 | 150 | 138 | 271 | 133 | 1 | 18 | 17 | 41 | 49 | 8 | 29 | 91 | 120 | 102 | 58 | 32 | 12 | 81 |
1994-95 | ORL | 31 | 77 | 1261 | 427 | 177 | 369 | 192 | 165 | 329 | 164 | 12 | 40 | 28 | 61 | 73 | 12 | 54 | 85 | 139 | 159 | 86 | 47 | 21 | 138 |
1995-96 | ORL | 32 | 74 | 1078 | 308 | 128 | 272 | 144 | 116 | 241 | 125 | 12 | 31 | 19 | 40 | 46 | 6 | 40 | 83 | 123 | 105 | 55 | 34 | 10 | 112 |
1997-98 | NYK | 34 | 27 | 224 | 75 | 32 | 59 | 27 | 29 | 55 | 26 | 3 | 4 | 1 | 8 | 9 | 1 | 9 | 17 | 26 | 11 | 7 | 6 | 2 | 25 |
461 | 8349 | 2945 | 1247 | 2628 | 1381 | 1180 | 2417 | 1237 | 67 | 211 | 144 | 384 | 466 | 82 | 299 | 722 | 1021 | 840 | 478 | 288 | 106 | 711 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | SAN | 25 | 18 | 24.3 | 8.6 | 4.0 | 8.0 | 4.0 | 3.9 | 7.7 | 3.8 | 0.1 | 0.3 | 0.2 | 0.6 | 0.8 | 0.3 | 1.4 | 1.7 | 3.1 | 1.6 | 1.2 | 1.0 | 0.2 | 2.4 |
1989-90 | HOU | 26 | 66 | 13.9 | 4.3 | 1.8 | 4.4 | 2.6 | 1.7 | 4.1 | 2.4 | 0.1 | 0.3 | 0.2 | 0.6 | 0.8 | 0.2 | 0.5 | 1.2 | 1.8 | 1.5 | 0.9 | 0.6 | 0.1 | 1.2 |
1991-92 | ORL | 28 | 52 | 33.1 | 14.6 | 6.0 | 12.2 | 6.2 | 5.7 | 11.3 | 5.7 | 0.3 | 0.8 | 0.5 | 2.2 | 2.6 | 0.4 | 1.3 | 3.4 | 4.7 | 3.1 | 2.1 | 1.1 | 0.7 | 1.9 |
1992-93 | ORL | 29 | 77 | 22.9 | 8.0 | 3.5 | 7.4 | 3.9 | 3.3 | 6.8 | 3.5 | 0.2 | 0.6 | 0.4 | 0.9 | 1.1 | 0.2 | 0.5 | 2.1 | 2.5 | 2.3 | 1.1 | 0.7 | 0.2 | 1.7 |
1993-94 | ORL | 30 | 70 | 13.5 | 4.6 | 2.0 | 4.1 | 2.1 | 2.0 | 3.9 | 1.9 | 0.0 | 0.3 | 0.2 | 0.6 | 0.7 | 0.1 | 0.4 | 1.3 | 1.7 | 1.5 | 0.8 | 0.5 | 0.2 | 1.2 |
1994-95 | ORL | 31 | 77 | 16.4 | 5.5 | 2.3 | 4.8 | 2.5 | 2.1 | 4.3 | 2.1 | 0.2 | 0.5 | 0.4 | 0.8 | 0.9 | 0.2 | 0.7 | 1.1 | 1.8 | 2.1 | 1.1 | 0.6 | 0.3 | 1.8 |
1995-96 | ORL | 32 | 74 | 14.6 | 4.2 | 1.7 | 3.7 | 1.9 | 1.6 | 3.3 | 1.7 | 0.2 | 0.4 | 0.3 | 0.5 | 0.6 | 0.1 | 0.5 | 1.1 | 1.7 | 1.4 | 0.7 | 0.5 | 0.1 | 1.5 |
1997-98 | NYK | 34 | 27 | 8.3 | 2.8 | 1.2 | 2.2 | 1.0 | 1.1 | 2.0 | 1.0 | 0.1 | 0.1 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.6 | 1.0 | 0.4 | 0.3 | 0.2 | 0.1 | 0.9 |
461 | 18.1 | 6.4 | 2.7 | 5.7 | 3.0 | 2.6 | 5.2 | 2.7 | 0.1 | 0.5 | 0.3 | 0.8 | 1.0 | 0.2 | 0.6 | 1.6 | 2.2 | 1.8 | 1.0 | 0.6 | 0.2 | 1.5 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | SAN | 25 | 18 | 438 | 16.4 | 7.6 | 15.2 | 7.6 | 7.5 | 14.7 | 7.2 | 0.1 | 0.5 | 0.4 | 1.1 | 1.6 | 0.5 | 2.6 | 3.3 | 5.9 | 3.1 | 2.3 | 1.9 | 0.4 | 4.5 | 103.8 |
1989-90 | HOU | 26 | 66 | 918 | 14.7 | 6.2 | 15.2 | 9.0 | 5.9 | 14.1 | 8.3 | 0.3 | 1.1 | 0.8 | 2.1 | 2.8 | 0.7 | 1.9 | 4.3 | 6.1 | 5.0 | 3.1 | 2.2 | 0.3 | 4.2 | 100.7 |
1991-92 | ORL | 28 | 52 | 1721 | 21.6 | 8.9 | 18.1 | 9.2 | 8.4 | 16.8 | 8.4 | 0.5 | 1.3 | 0.8 | 3.3 | 3.9 | 0.5 | 2.0 | 5.0 | 7.0 | 4.7 | 3.1 | 1.6 | 1.1 | 2.9 | 97.7 |
1992-93 | ORL | 29 | 77 | 1761 | 17.6 | 7.6 | 16.2 | 8.6 | 7.2 | 14.8 | 7.6 | 0.4 | 1.4 | 0.9 | 1.9 | 2.4 | 0.5 | 1.0 | 4.5 | 5.5 | 5.0 | 2.4 | 1.5 | 0.4 | 3.7 | 95.9 |
1993-94 | ORL | 30 | 70 | 948 | 17.1 | 7.4 | 15.4 | 8.0 | 7.4 | 14.5 | 7.1 | 0.1 | 1.0 | 0.9 | 2.2 | 2.6 | 0.4 | 1.5 | 4.9 | 6.4 | 5.5 | 3.1 | 1.7 | 0.6 | 4.3 | 94.8 |
1994-95 | ORL | 31 | 77 | 1261 | 17.2 | 7.1 | 14.9 | 7.7 | 6.6 | 13.2 | 6.6 | 0.5 | 1.6 | 1.1 | 2.5 | 2.9 | 0.5 | 2.2 | 3.4 | 5.6 | 6.4 | 3.5 | 1.9 | 0.8 | 5.6 | 94.5 |
1995-96 | ORL | 32 | 74 | 1078 | 15.0 | 6.2 | 13.3 | 7.0 | 5.7 | 11.8 | 6.1 | 0.6 | 1.5 | 0.9 | 2.0 | 2.2 | 0.3 | 2.0 | 4.0 | 6.0 | 5.1 | 2.7 | 1.7 | 0.5 | 5.5 | 91.3 |
1997-98 | NYK | 34 | 27 | 224 | 18.0 | 7.7 | 14.1 | 6.5 | 6.9 | 13.2 | 6.2 | 0.7 | 1.0 | 0.2 | 1.9 | 2.2 | 0.2 | 2.2 | 4.1 | 6.2 | 2.6 | 1.7 | 1.4 | 0.5 | 6.0 | 89.5 |
461 | 8349 | 17.6 | 7.5 | 15.7 | 8.3 | 7.1 | 14.5 | 7.4 | 0.4 | 1.3 | 0.9 | 2.3 | 2.8 | 0.5 | 1.8 | 4.3 | 6.1 | 5.0 | 2.9 | 1.7 | 0.6 | 4.3 | 96.1 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | SAN | 25 | 18 | 438 | 17.0 | 7.9 | 15.8 | 7.9 | 7.8 | 15.2 | 7.5 | 0.1 | 0.5 | 0.4 | 1.1 | 1.6 | 0.5 | 2.7 | 3.4 | 6.1 | 3.2 | 2.4 | 2.0 | 0.4 | 4.7 |
1989-90 | HOU | 26 | 66 | 918 | 14.8 | 6.2 | 15.3 | 9.1 | 5.9 | 14.2 | 8.3 | 0.3 | 1.1 | 0.8 | 2.1 | 2.8 | 0.7 | 1.9 | 4.3 | 6.2 | 5.0 | 3.1 | 2.2 | 0.3 | 4.2 |
1991-92 | ORL | 28 | 52 | 1721 | 21.1 | 8.7 | 17.7 | 9.0 | 8.2 | 16.4 | 8.2 | 0.5 | 1.2 | 0.8 | 3.3 | 3.8 | 0.5 | 2.0 | 4.9 | 6.8 | 4.5 | 3.0 | 1.5 | 1.1 | 2.8 |
1992-93 | ORL | 29 | 77 | 1761 | 16.8 | 7.3 | 15.5 | 8.2 | 6.9 | 14.2 | 7.3 | 0.4 | 1.3 | 0.9 | 1.8 | 2.3 | 0.5 | 1.0 | 4.3 | 5.3 | 4.8 | 2.3 | 1.5 | 0.4 | 3.6 |
1993-94 | ORL | 30 | 70 | 948 | 16.2 | 7.0 | 14.6 | 7.6 | 7.0 | 13.7 | 6.7 | 0.1 | 0.9 | 0.9 | 2.1 | 2.5 | 0.4 | 1.5 | 4.6 | 6.1 | 5.2 | 2.9 | 1.6 | 0.6 | 4.1 |
1994-95 | ORL | 31 | 77 | 1261 | 16.3 | 6.7 | 14.0 | 7.3 | 6.3 | 12.5 | 6.2 | 0.5 | 1.5 | 1.1 | 2.3 | 2.8 | 0.5 | 2.1 | 3.2 | 5.3 | 6.1 | 3.3 | 1.8 | 0.8 | 5.3 |
1995-96 | ORL | 32 | 74 | 1078 | 13.7 | 5.7 | 12.1 | 6.4 | 5.2 | 10.7 | 5.6 | 0.5 | 1.4 | 0.8 | 1.8 | 2.0 | 0.3 | 1.8 | 3.7 | 5.5 | 4.7 | 2.4 | 1.5 | 0.4 | 5.0 |
1997-98 | NYK | 34 | 27 | 224 | 16.1 | 6.9 | 12.6 | 5.8 | 6.2 | 11.8 | 5.6 | 0.6 | 0.9 | 0.2 | 1.7 | 1.9 | 0.2 | 1.9 | 3.6 | 5.6 | 2.4 | 1.5 | 1.3 | 0.4 | 5.4 |
461 | 8349 | 16.9 | 7.2 | 15.1 | 7.9 | 6.8 | 13.9 | 7.1 | 0.4 | 1.2 | 0.8 | 2.2 | 2.7 | 0.5 | 1.7 | 4.2 | 5.9 | 4.8 | 2.7 | 1.7 | 0.6 | 4.1 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | SAN | 25 | 18 | 438 | 8.6 | .500 | .511 | .200 | .667 | .503 | 51.5 | 1.03 | 144.0 | 139 | 5 | 15.0 | 150.6 |
1989-90 | HOU | 26 | 66 | 918 | 4.3 | .406 | .415 | .286 | .741 | .416 | 44.8 | 0.90 | 293.0 | 272 | 21 | 54.0 | 316.8 |
1991-92 | ORL | 28 | 52 | 1721 | 14.6 | .493 | .501 | .386 | .860 | .506 | 54.7 | 1.09 | 633.0 | 589 | 44 | 136.0 | 692.8 |
1992-93 | ORL | 29 | 77 | 1761 | 8.0 | .471 | .486 | .312 | .797 | .484 | 51.0 | 1.02 | 569.0 | 521 | 48 | 84.0 | 606.0 |
1993-94 | ORL | 30 | 70 | 948 | 4.6 | .481 | .509 | .055 | .837 | .483 | 51.5 | 1.03 | 289.0 | 271 | 18 | 49.0 | 310.6 |
1994-95 | ORL | 31 | 77 | 1261 | 5.5 | .480 | .502 | .300 | .836 | .496 | 53.2 | 1.06 | 369.0 | 329 | 40 | 73.0 | 401.1 |
1995-96 | ORL | 32 | 74 | 1078 | 4.2 | .471 | .481 | .387 | .870 | .493 | 52.7 | 1.05 | 272.0 | 241 | 31 | 46.0 | 292.2 |
1997-98 | NYK | 34 | 27 | 224 | 2.8 | .542 | .527 | .750 | .889 | .568 | 59.6 | 1.19 | 59.0 | 55 | 4 | 9.0 | 63.0 |
461 | 8349 | 6.4 | .474 | .488 | .317 | .824 | .487 | 52.0 | 1.04 | 2628 | 2417 | 211 | 466 | 2833.0999999999995 |